Midtown Mall Retail Space For Rent in Anchorage
Commercial Retail Space For Rent in the Midtown Mall
The Midtown Mall is located in the heart of Anchorage, surrounded by the city’s busiest intersections. Midtown Anchorage also hosts an ever-growing number of hotels (1400 rooms and counting), large office buildings, the campus of the University of Alaska, and two major hospitals.
The Mall was Anchorage’s first shopping center, and it continues to be the busiest*. This is not only due to its great location but also because of the very convenient parking and the great mix of stores for shoppers on the go.
*based on shoppers per square foot of GLA
Features
Space Available
Unit #116
| MLS Listing # | 23-8922 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 1185 |
| Zoning | B3 |
| Space Use | Retail |
Unit #117
| MLS Listing # | 23-8920 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 1250 |
| Zoning | B3 |
| Space Use | Retail |
Unit #127
| MLS Listing # | 23-8954 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 2300 |
| Zoning | B3 |
| Space Use | Retail |
Unit #133
| MLS Listing # | 23-8890 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 5000 |
| Zoning | B3 |
| Space Use | Retail |
Unit #154
| MLS Listing # | 23-8949 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 1113 |
| Zoning | B3 |
| Space Use | Retail |
Unit #157
| MLS Listing # | 23-8957 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 3057 |
| Zoning | B3 |
| Space Use | Retail |
Unit #166
| MLS Listing # | 23-8955 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Date Available | Now |
| Square Footage | 345 |
| Zoning | B3 |
| Space Use | Retail |
Unit #169
| MLS Listing # | 23-8893 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 3600 |
| Zoning | B3 |
| Space Use | Retail |
Unit #172
| MLS Listing # | 23-8907 |
| Price | $3.50/SF/Month |
| Lease Term | 3-10 Years |
| Dates Available | Now |
| Square Footage | 2400 |
| Zoning | B3 |
| Space Use | Retail |
Additional details
New Seward Highway - 50,700
Benson Blvd - 21,000
Northern Lights Blvd - 18,100
Average Age - 38.68
Total Population - 92,238
Working Population - 50,256
Average HH Income - $82,341.11
Source: PlacerAI (2023) | 3-Mile Radius Demographics
A Cut Above
AT&T
BurgerFI
Carrs
Carr & Family Properties, LLC
GNC
Guitar Center
Hallmark
Kawaii Nail Bar
Lenscrafters
Nordstrom Rack
Planet Fitness
REI
Relax Solutions
Stallones
Steam Dot
Wells Fargo
Location
600 East Northern Lights Boulevard, Anchorage, AK, USA







